Skylate X:
Intel announced its new Skylate X series CPU this year, Which are based on Intel Core i5, Core i7 and Core i9 CPU families.
All the Skylate X CPUs drop into the LGA 2066 interface using the X299 chipset.
This processor ranges from 4 Cores all the way up to whopping 18 Cores.
This new release will have much more to provide to the user than ever before.
It features up to 4GB/s DMI link. Up to 24 PCI-E Lanes.8x Sata 6gb/s and 10x SATA 3gb/s Ports. Up to 10 USB 3.0 Ports. Raid 0, 1, 5 support x3. and much more.
The motherboard will also have support for intel’s past generation processors Kaby Lake.
However, the user will have to give up some of the key features such as Integrated Graphics Half of the RAM slots and less PCI-E bandwidth ETC.
Core i9-7900-X:
Core i9-7900X is a high-end Processor for the high-end users.
features the same Turbo Boost 2.0 technology.
2 of the CPU core are automatically bumped up instead of 1 in the previous Gen CPUs.
It comes with 10 Physical Cores and 20 Threads. with the base clock of 3.3 GHz turbo up to 4.3 GHz, 13.75 Mb of L3 Cache. And the price is around 999 USDs.
Supports Quad Channel DDR4 2666 MHz Ram.
Supports Turbo Max Technology 3.0
Supports Turbo Boost Technology 2.0
Hyper-Threading, Virtualization, Virtualization for Directed I/O.
Intel Data Protection and Intel Platform Protection.
Specs:
Core i9-7980XE | Core i9-7960X | Core i9-7940X | Core i9-7920X | Core i9-7900X | Core i7-7820X | Core i7-7800X | Core i7-7740X | Core i5-7640X | |
---|---|---|---|---|---|---|---|---|---|
Architecture | Skylake-X | Skylake-X | Skylake-X | Skylake-X | Skylake-X | Skylake-X | Skylake-X | Kaby Lake-X | Kaby Lake-X |
Process Tech | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ | 14nm+ |
Cores/Threads | 18/36 | 16/32 | 14/28 | 12/24 | 10/20 | 8/16 | 6/12 | 4/8 | 4/4 |
Base Clock | ? | ? | ? | ? | 3.3 GHz | 3.6 GHz | 3.5 GHz | 4.3 GHz | 4.0 GHz |
Turbo Boost 2.0 | ? | ? | ? | ? | 4.3 GHz | 4.3 GHz | 4.0 GHz | 4.5 GHz | 4.2 GHz |
Turbo Boost Max 3.0 | ? | ? | ? | ? | 4.5 GHz | 4.5 GHz | N/A | N/A | N/A |
Cache | 16.5MB (?) | 16.5MB (?) | 16.5MB (?) | 16.5MB (?) | 13.75MB | 11MB | 8.25MB | 8MB | 6MB |
Memory Support | ? | ? | ? | ? | DDR4-2666 Quad Channel | DDR4-2666 Quad Channel | DDR4-2666 Quad Channel | DDR4-2666 Dual Channel | DDR4-2666 Dual Channel |
PCIe Lanes | ? | ? | ? | ? | 44 | 28 | 28 | 16 | 16 |
TDP | 165 watts (?) | 165 watts (?) | 165 watts (?) | 165 watts (?) | 140 watts | 140 watts | 140 watts | 112 watts | 112 watts |
Socket | 2066 | 2066 | 2066 | 2066 | 2066 | 2066 | 2066 | 2066 | 2066 |
Price | $1999 | $1699 | $1399 | $1199 | $999 | $599 | $389 | $339 | $242 |
Conclusion:
Intel’s release of its new core i9-7900-X has been a great launch. It has Better Performance Over Broadwell E CPUs and has a Lower price.
Intel’s Extreme End CPUs are still waiting to be released and enthusiasts are looking forward to it.
Question Lies, Buy Ryzen or Wait for Intel i9?
Well, to be honest, I think Users should go buy Ryzen because Ryzen is offering almost half price and similar performance, though i9 has a bit initial time to release, If you are doing a lot of rendering and Streaming stuff, the i9 Is your choice, though same things can be done with Ryzen, People currently having Ryzen shouldn’t upgrade, since their Processor is already offering the best Price to Performance ratio.