According to Zotac they’ll showcase their new Zbox mini-PCs with Intel’s 7th generation Kaby Lake processors and mobile versions of Nvidia’s 10-Series Pascal cards, They may also showcase their old ZBoxes, This time Zotac revealed their Magnus series & old C and M series which they have updated
Magnum Series
Zotac revealed their Magnum series, this attractive name has quite alot of features, there are two models In the Magnum series.The Magnus EN1060K and the Magnus EN1080K, Both have almost quite same appealing looks and similar specifications but that Magnus EN1080K is better.Magnus EN1080K has GTX 1080 while the Magnus EN1060k has GTX 1060 Graphic card.These Magnus Zboxes will have enough RAM capacity and I/O ports to handle your favorite VR headsets, Because of their epic size they are totally worth it & this small VR box has guts to do alot of things!, the EN1080K is twice the height of the EN1060K/1070K.
Lets checkout their Specifications, what this small console size box can actually do?
Zbox Magnus EN1060K | Zbox Magnus EN1060K | Zbox Magnus EN1060K | |
---|---|---|---|
Processor | Intel Core i5-7500T | Intel Core i5-7500T | Intel Core i7-7700 |
Cooling | Air Cooled | Air Cooled | Water Cooled |
Graphics | Nvidia GeForce GTX 1060 6GB GDDR5 | Nvidia GeForce GTX 1070 8GB GDDR5 | Nvidia GeForce GTX 1080 8GB GDDR5X |
Memory | 260-pin DDR4 2400/2133 SODIMM slots (up to 32GB) | 260-pin DDR4 2400/2133 SODIMM slots (up to 32GB) | 260-pin DDR4 2400/2133 SODIMM slots (up to 32GB) |
Storage | -M.2 PCIe x4/SATA SSD slot (2242/2260/2280) -2.5-inch SATA 6 Gbps HDD/SSD slot | -M.2 PCIe x4/SATA SSD slot (2242/2260/2280) -2.5-inch SATA 6 Gbps HDD/SSD slot | -M.2 PCIe x4/SATA SSD slot (2242/2260/2280) -2.5-inch SATA 6 Gbps HDD/SSD slot |
Display Outputs | -HDMI 2.0 x 2 -DisplayPort 1.3 x 2 | -HDMI 2.0 x 2 -DisplayPort 1.3 x 2 | -HDMI 2.0 x 3 -DisplayPort 1.3 x 2 |
Audio Outputs | -Onboard 8 Channel Digital Audio via HDMI -Analog Stereo Output | -Onboard 8 Channel Digital Audio via HDMI -Analog Stereo Output | -Onboard 8 Channel Digital Audio via HDMI -Analog Stereo Output |
Front Ports | -Power Button -3-in-1 card reader (SD/SDHC/SDXC) -Headphone input -Microphone input -USB 3.1 Type-A -USB 3.1 Type-C | -Power Button -3-in-1 card reader (SD/SDHC/SDXC) -Headphone input -Microphone input -USB 3.1 Type-A -USB 3.1 Type-C | -Power Button -3-in-1 card reader (SD/SDHC/SDXC) -Headphone input -Microphone input -USB 3.1 Type-A -USB 3.1 Type-C |
Rear Ports | -Power Connector -USB 2.0 x 2 -USB 3.0 x 2 -10/100/1000 Ethernet x 2 -Wi-Fi Antenna Connector | -Power Connector -USB 2.0 x 2 -USB 3.0 x 2 -10/100/1000 Ethernet x 2 -Wi-Fi Antenna Connector | -Power Connector -USB 3.0 x 4 -10/100/1000 Ethernet x 2 -Wi-Fi Antenna Connector |
Software Compatibility | Microsoft Windows 8.1/10 (32-bit/64-bit) | Microsoft Windows 8.1/10 (32-bit/64-bit) | Microsoft Windows 8.1/10 (32-bit/64-bit) |
Dimensions | 8.27 x 7.99 x 2.45 inches (WxDxH) | 8.27 x 7.99 x 2.45 inches (WxDxH) | 8.86 x 1.99 x 5.04 inches (WxDxH) |
Accessories | -Power Brick & Cable -Wi-Fi Antenna -USB Flash Drive w/ O/S Driver -Driver Disc -User Manual -Quick Install Guide | -Power Brick & Cable -Wi-Fi Antenna -USB Flash Drive w/ O/S Driver -Driver Disc -User Manual -Quick Install Guide | -Power Brick & Cable x 2 -Wi-Fi Antenna x 2 -USB Flash Drive w/ O/S Driver -Driver Disc -User Manual -Quick Install Guide |
C And M Series
Zbox CI549 Nano | Zbox MI549 Nano | |
---|---|---|
Processor | Intel Core i5-7300U | Intel Core i5-7300U |
Cooling | Passively Cooled | Air Cooled |
Graphics | Intel HD Graphics 620 | Intel Core i5-7300U |
Memory | 260-pin DDR4 1866/2133 SODIMM slots (up to 32GB) | 260-pin DDR4 1866/2133 SODIMM slots (up to 32GB) |
Storage | 2.5-inch SATA 6 Gbps HDD/SSD slot | 2.5-inch SATA 6 Gbps HDD/SSD slot |
Display Outputs | -HDMI 2.0 -DisplayPort via Thunderbolt 3-to-DP adapter | -HDMI 2.0 -DisplayPort via Thunderbolt 3-to-DP adapter |
Audio Outputs | -Onboard 8 Channel Digital Audio via HDMI -Analog Stereo In/Out | -Onboard 8 Channel Digital Audio via HDMI -Analog Stereo In/Out |
Front Ports | -Power Button -3-in-1 card reader (SD/SDHC/SDXC) -Headphone input -Microphone input -USB 3.1 Type-C x 2 -USB 3.0 | -Power Button -3-in-1 card reader (SD/SDHC/SDXC) -Headphone input -Microphone input -USB 3.1 Type-C x 2 -USB 3.0 |
Rear Ports | -Wi-Fi Antenna connector -Thunderbolt 3 -USB 3.0 x 3 -10/100/1000 Ethernet (RJ45) -Power connector | -Wi-Fi Antenna connector -Thunderbolt 3 -USB 3.0 x 3 -10/100/1000 Ethernet (RJ45) -Power connector |
Software Compatibility | Microsoft Windows 10 64-bit | Microsoft Windows 10 64-bit |
Dimensions | 5.76 x 4.98 x 2.38 inches (WxDxH) | 5.03 x 4.98 x 2 inches (WxDxH) |
Accessories | -Power Brick & Cable -VESA monitor mount w/ 4 screws -Wi-Fi Antenna -USB Flash Drive w/ O/S Driver and Support DVD -Thunderbolt 3 to DisplayPort Adapter -User Manual -Quick Install Guide | -Power Brick & Cable -VESA monitor mount w/ 4 screws -Wi-Fi Antenna -USB Flash Drive w/ O/S Driver and Support DVD -Thunderbolt 3 to DisplayPort Adapter -User Manual -Quick Install Guide |
Talking About the Competition between Console & PC Now
Well Zotac has suprised everyone because their Zbox mini PC’s are taking over console’s maybe? Apart from exclusive Titles etc lets do the basic Competition
- Size, even smaller than console actually
- VR, fully VR Ready.
- Temperatures, Zotac has confirmed that there will be no temperatures issue with the new Zboxe’s
- 4k Ready,well obviously it features the GTX 1080 so you can expect high performance from it.
- All in one, a small box which can do anything you want, its perfect for its price…its silent and is unique!
Price Point
At the moment no official price has been stated, but Zotac Officials are saying that they may state a price point after CeBIT.
Source : product/mini_pcs/magnus-en1080k